About 4407 Harvest Colony Trl
Well-maintained 2-story Colonial with fenced-in yard and partial brick exterior. This home is freshly painted and features luxury vinyl flooring. Enter into the living room area leading to dining room and kitchen with white cabinets. This 3 bedroom, 25. bath home is waiting for you to call this home
Features of 4407 Harvest Colony Trl
MLS® # | 12980216 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,651 |
Square Footage | 6059 |
Acres | 0.14 |
Year Built | 2020 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4407 Harvest Colony Trl |
---|---|
Area | 40 - Montgomery County SE |
Subdivision | Country Colony 06 |
City | Porter |
County | Montgomery |
State | Texas |
Zip Code | 77365-7087 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned |
---|---|
Interior Features | Alarm System - Owned |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | New Caney |
---|---|
Elementary | PORTER ELEMENTARY SCHOOL (NEW CANEY) |
Middle | NEW CANEY MIDDLE SCHOOL |
High | NEW CANEY HIGH SCHOOL |
Additional Information
Days on Website | 4 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Mainstay Brokerage, LLC |
---|