Features of Tanglewood Dr
MLS® # | 13314533 |
---|---|
Price | $24,900 |
Bathrooms | 0.00 |
Square Footage | 9265 |
Acres | 0.21 |
Type | Lots |
Status | Active |
Community Information
Address | Tanglewood Dr |
---|---|
Area | 59 - Burleson County |
Subdivision | Birch Creek Forest |
City | Somerville |
County | Burleson |
State | Texas |
Zip Code | 77879 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Other |
---|
School Information
District | 158 - Somerville |
---|---|
Elementary | SOMERVILLE ELEMENTARY SCHOOL |
Middle | SOMERVILLE JUNIOR HIGH SCHOOL |
High | SOMERVILLE HIGH SCHOOL |
Additional Information
Days on Website | 624 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bejjani & Associates |
---|