About 3734 Noah St
Vacant lot for lease. Please read the listing carefully. It is a VACANT lot to be leased. No appointment required. Drive by any time.
Features of 3734 Noah St
MLS® # | 16557284 |
---|---|
Price | $400 |
Bathrooms | 0.00 |
Square Footage | 10000 |
Acres | 0.23 |
Type | Rental |
Sub-Type | Homes and/or Acreage |
Status | Active |
Community Information
Address | 3734 Noah St |
---|---|
Area | 4 - South |
Subdivision | South End Sunnyside Add |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77021 |
Amenities
Utilities | None Provided |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | No Heating |
---|---|
Cooling | No Cooling/Vent |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Cleared, Street, Subdivision Lot |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | WHIDBY ELEMENTARY SCHOOL |
Middle | CULLEN MIDDLE SCHOOL (HOUSTON) |
High | YATES HIGH SCHOOL |
Additional Information
Days on Website | 574 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bonito Realty |
---|