About 3011 Darlington Ct
Welcome Home! Don't miss this fabulous opportunity in the master-planned community of Tamarron! This well-maintained single story home boasts open-concept living, high ceilings, 3 bedrooms & 2 full baths. Charming home situated on a quiet cul-de-sac street. Zoned to EXCELLENT SCHOOLS. Washer/Dryer and Fridge INCLUDED. UPGRADED WITH SOLAR PANELS. SOLAR WILL BE PAID OFF BY SELLERS. SOLAR ENERGY HELP SAVE MONEY ON ELECTRICAL BIILS. Neutral colors throughout. Covered patio in the backyard. Tamarron amenities include a resort-style pool with slides, kids spray park, fitness center, parks, playgrounds, sports courts &more. MOVE-IN READY! Schedule your appointment today!
Features of 3011 Darlington Ct
MLS® # | 18300603 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,701 |
Square Footage | 6000 |
Acres | 0.14 |
Year Built | 2017 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3011 Darlington Ct |
---|---|
Area | 30 - Ft. Bend Southwest |
Subdivision | Tamarron Sec 30 |
City | Katy |
County | Fort Bend |
State | Texas |
Zip Code | 77494-7845 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck, Fully Fenced |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Fully Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Lamar Consolidated |
---|---|
Elementary | TAMARRON ELEMENTARY SCHOOL |
Middle | LEAMAN JUNIOR HIGH SCHOOL |
High | FULSHEAR HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | 5th Stream Realty |
---|