About 2334 Bastrop St
Experience urban living at its finest in this gated Hutchins Street Square community! This stunning 4-story townhouse features an open concept living area with hardwood floors and a private balcony. The modern kitchen boasts granite countertops, stainless steel appliances, and a gas range. The third floor offers a laundry area and a spacious primary bedroom with a luxurious bathroom, dual sinks, an oversized shower, and a walk-in closet. The highlight is the fourth-floor rooftop deck, perfect for creating your personal urban oasis. Lastly this home is located minutes from Minute Maid Park, Discovery Green, Toyota Center, and the Dynamo's stadium, with an HEB just 7 minutes away. Don’t miss this chance to enjoy the best of city living. Schedule your showing today!
Features of 2334 Bastrop St
MLS® # | 18592947 |
---|---|
Price | $387,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,295 |
Square Footage | 1504 |
Acres | 0.00 |
Year Built | 2007 |
Type | Townhouse/Condo |
Sub-Type | Townhouse |
Style | Contemporary/Modern, Traditional |
Status | Active |
Community Information
Address | 2334 Bastrop St |
---|---|
Area | South |
Subdivision | Hutchins Street Square Rep 01 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77004-1402 |
Amenities
Parking | Additional Parking, Assigned Parking, Auto Garage Door Opener, Controlled Entrance, Driveway Gate |
---|---|
Garages | Attached Garage, Attached/Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Crown Moulding, Formal Entry/Foyer, High Ceiling |
---|---|
Interior Features | Crown Moulding, Formal Entry/Foyer, High Ceiling |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 4.00 |
Exterior
Exterior | Outdoor Kitchen, Patio/Deck, Rooftop Deck |
---|---|
Exterior Features | Outdoor Kitchen, Patio/Deck, Rooftop Deck |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
Middle | CULLEN MIDDLE SCHOOL (HOUSTON) |
High | YATES HIGH SCHOOL |
Additional Information
Days on Website | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | LPT Realty, LLC |
---|