About 19531 Billineys Park Dr
Pack your bags & just move-in!! Charming single-story home (3/2/2) in Katy area with so many recent updates!! Freshly painted (interior & exterior), new carpet, new Quartz counter-tops in Kitchen & both Bathrooms, new faucets, Kitchen sink, several light fixtures replaced, new storm door (all in Summer 2024). Recent ROOF (2021). Recent Laminated floor in living area, stainless steel Kitchen appliances, 2 " faux blinds (all in last 4 years). Very light & bright floor plan with spacious Living room. Primary Bedroom towards the back side of home with updated bathroom w/separate Shower & jetted Tub. Great layout with plenty of windows, Fans in all bedrooms. Double pane window should help keep your electric bill low. Cy-Fair School district! Lone Star Cy-Fair campus just 15 minutes away! Close to shopping & dining. Easy access to major freeways. Low Tax Rate. Must see today!!!!
Features of 19531 Billineys Park Dr
MLS® # | 18693272 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,390 |
Square Footage | 5007 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 19531 Billineys Park Dr |
---|---|
Area | Far West |
Subdivision | Bear Creek Meadows |
City | Katy |
County | Harris |
State | Texas |
Zip Code | 77449-8541 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm |
---|---|
Interior Features | Fire/Smoke Alarm |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Fully Fenced, Patio/Deck |
---|---|
Exterior Features | Fully Fenced, Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Cypress-Fairbanks |
---|---|
Elementary | HEMMENWAY ELEMENTARY SCHOOL |
Middle | ROWE MIDDLE SCHOOL |
High | CYPRESS PARK HIGH SCHOOL |
Additional Information
Days on Website | 2 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | A+ Property Management |
---|