About 6818 Latchmore Ln
For those seeking versatility, this two story home, located in a Cul de sac offers a dedicated study room, a media room for movie nights, and a game room for endless entertainment options. The elegant iron spindles add a touch of sophistication to the stairways, while the oil-rubbed bronze fixtures throughout enhance the home’s modern charm. The open-concept layout leads seamlessly into a gourmet kitchen, equipped with 42-inch cabinets, luxurious granite countertops, and newly installed top-of-the-line stainless steel appliances. The large island serves as a hub for culinary creativity and casual dining. Additional features include pre-wiring for sound plus alarm systems and has energy efficient solar windows. This home is not just a place to live; it's a lifestyle to be enjoyed. Come and experience the perfect blend of luxury and functionality!
Features of 6818 Latchmore Ln
MLS® # | 20411653 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,592 |
Square Footage | 6296 |
Acres | 0.14 |
Year Built | 2010 |
Type | Single-Family |
Style | Traditional |
Status | Option Pending |
Community Information
Address | 6818 Latchmore Ln |
---|---|
Area | East |
Subdivision | New Forest |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77049-1067 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, High Ceiling, Prewired for Alarm System, Refrigerator Included |
---|---|
Interior Features | Alarm System - Owned, High Ceiling, Prewired for Alarm System, Refrigerator Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck, Storage Shed |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Storage Shed |
Lot Description | Cul-De-Sac |
Roof | Wood Shingle |
Foundation | Slab |
School Information
District | Galena Park |
---|---|
Elementary | DR SHIRLEY J WILLIAMSON ELEMENTARY SCHOOL |
Middle | NORTH SHORE MIDDLE SCHOOL |
High | NORTH SHORE SENIOR HIGH SCHOOL |
Additional Information
Days on Website | 27 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century 21 Realty Partners |
---|