About 2637 Fm 356
This one has it all, situated on just under half an acre (.43 acres) in the highly desirable community of Westwood Shores. Prepare to be AMAZED, from the moment you arrive you'll immediately notice the double front entry iron doors, stained tongue and groove ceilings on porches, oversized concrete driveway, 3 car garage, and the fantastic curb appeal! Take a step inside and fall in love with split floor plan, soaring high ceilings, 8' doors throughout, zoned AC & heat, under cabinet lighting, tiled showers, electric fireplace, and all upgraded appliances. Did I mention the picture windows that overlook your own private backyard oasis?! Talk about a view! Come enjoy your retreat like fenced in backyard, in ground pool (less than a year old) with anti-freeze pump, tropical expressions palm trees, outdoor kitchen, and much more! Lot offers plenty of room for R/V or boat storage! Some subdivision amenities include the golf course, swimming pool, tennis court and boat launch!
Features of 2637 Fm 356
MLS® # | 2510547 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,241 |
Square Footage | 18837 |
Acres | 0.43 |
Year Built | 2022 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2637 Fm 356 |
---|---|
Area | Trinity County |
Subdivision | Spring Lake Estates |
City | Trinity |
County | Trinity |
State | Texas |
Zip Code | 75862 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | High Ceiling |
---|---|
Interior Features | High Ceiling |
Heating | Central Electric, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Covered Patio/Deck, Outdoor Kitchen, Partially Fenced |
---|---|
Exterior Features | Covered Patio/Deck, Outdoor Kitchen, Partially Fenced |
Lot Description | Cleared, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Trinity |
---|---|
Elementary | LANSBERRY ELEMENTARY SCHOOL |
Middle | TRINITY JUNIOR HIGH SCHOOL |
High | TRINITY HIGH SCHOOL |
Additional Information
Days on Website | 370 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Premier Property Group |
---|