Features of 000 County Rd 2082
MLS® # | 26747618 |
---|---|
Price | $149,500 |
Bathrooms | 0.00 |
Square Footage | 1001880 |
Acres | 23.00 |
Type | Lots |
Status | Active |
Community Information
Address | 000 County Rd 2082 |
---|---|
Area | 47 - Newton County |
Subdivision | Thomas Byerley Surv Abs #32 |
City | Burkeville |
County | Newton |
State | Texas |
Zip Code | 75932 |
Amenities
Is Waterfront | Yes |
---|---|
Waterfront | River View, Riverfront |
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Partially Wooded, Waterfront |
---|
School Information
District | 282 - Burkeville |
---|---|
Elementary | BURKEVILLE ELEMENTARY SCHOOL |
Middle | BURKEVILLE MIDDLE SCHOOL |
High | BURKEVILLE HIGH SCHOOL |
Additional Information
Days on Website | 541 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | East Texas Ranch & Rec Land Realty, LLC |
---|