About 13102 Creekside Park Dr
Enjoy abundant natural light and space in this move-in-ready 3-bedroom, 2.5-bathroom traditional home in West Houston. The main level features hardwood floors, a bay window, and soaring ceilings in the formal living room, while the cozy family room offers a brick fireplace and backyard views. The bright eat-in kitchen boasts tile floors, stylish backsplashes, and full-size appliances. Upstairs, the carpeted primary suite includes a walk-in closet and en suite bath with dual sinks and a windowed shower. Two additional bedrooms share a full bath, and the mezzanine offers flexible space for a den or office. Positioned on a large corner lot, the property includes a spacious backyard and a two-car garage. Located in a convenient area, this home remained dry during Harvey. A perfect blend of comfort and style!
Features of 13102 Creekside Park Dr
MLS® # | 27633283 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,383 |
Square Footage | 5840 |
Acres | 0.13 |
Year Built | 1983 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 13102 Creekside Park Dr |
---|---|
Area | West |
Subdivision | Park Hollow Place Sec 01 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77082-4904 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Fully Fenced |
---|---|
Exterior Features | Back Yard Fenced, Fully Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Alief |
---|---|
Elementary | HEFLIN ELEMENTARY SCHOOL |
Middle | O'DONNELL MIDDLE SCHOOL |
High | AISD DRAW |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE Texas, LLC - Houston |
---|