About 6827 Avenue Q
This quaint home has so much to offer the next owner. Whether this property is used as an investment opportunity or a first time home it is in a dream location. Minutes from downtown, nearby stadiums, minutes from UofH, and local downtown night life. The home has a low tax rate, open floor plan, features oversized rooms, a large kitchen with custom cabinetry! Updates include fresh paint that has been added to the exterior and interior of the home. There is an outside foundation structure to the left of the house ready to add on to the property or make it a separate structure, and without an HOA, the sky is the limit! This separate structure was previously used as a rental and has a lot of potential for a future owner, but needs to be rebuilt. In addition, it is in highly sought out East Downtown and sits on 3 lots giving you a 75X100 dimension for the exterior of the home! Close to the monorail, Buffalo Bend Natural Park, I-10, 45, and 610. Make your appointment today!
Features of 6827 Avenue Q
MLS® # | 28348152 |
---|---|
Price | $249,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,482 |
Square Footage | 7500 |
Acres | 0.17 |
Year Built | 1930 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 6827 Avenue Q |
---|---|
Area | South |
Subdivision | Central Park |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77011-1446 |
Amenities
Garages | Detached Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Crown Moulding, Window Coverings |
---|---|
Interior Features | Crown Moulding, Window Coverings |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch, Side Yard |
---|---|
Exterior Features | Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch, Side Yard |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Block & Beam |
School Information
District | Houston |
---|---|
Elementary | FRANKLIN ELEMENTARY SCHOOL (HOUSTON) |
Middle | EDISON MIDDLE SCHOOL |
High | AUSTIN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Clear Lake / NASA |
---|