About 6603 Fairfield St
In the sought after IDYLWOOD subdivision, this house provides large living room (22 x 15), dining room (16 x 16), and den (18 x 19). The primary bedroom (12 x 16) has a separate sitting room (11 x 12). Convenient to I-45 South, Loop 610 South, downtown, the U of H, TSU, St. Thomas University and Rice University. The house needs updating and the personal touch of the new owners to make it a real show place for entertaining or spacious comfort.
Features of 6603 Fairfield St
MLS® # | 29887959 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,292 |
Square Footage | 5750 |
Acres | 0.13 |
Year Built | 1938 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 6603 Fairfield St |
---|---|
Area | South |
Subdivision | Idylwood |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77023-4001 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Partially Fenced |
---|---|
Exterior Features | Partially Fenced |
Lot Description | Corner, Subdivision Lot |
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Houston |
---|---|
Elementary | HENDERSON J ELEMENTARY SCHOOL |
Middle | JACKSON MIDDLE SCHOOL (HOUSTON) |
High | AUSTIN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 148 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Carlos Garcia Realty, Inc. |
---|