Features of 19334 Harvest Stream Way
MLS® # | 30520618 |
---|---|
Price | $2,110 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,389 |
Square Footage | 5008 |
Acres | 0.12 |
Year Built | 2007 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 19334 Harvest Stream Way |
---|---|
Area | Far West |
Subdivision | Lake Rdg Sec 05 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77084-6912 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Refrigerator Included |
---|---|
Interior Features | Refrigerator Included |
Appliances | Refrigerator |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Subdivision Lot |
---|
School Information
District | 30 - Katy |
---|---|
Elementary | RHOADS ELEMENTARY SCHOOL |
Middle | MAYDE CREEK JUNIOR HIGH SCHOOL |
High | MAYDE CREEK HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cowmen Group |
---|