About Yaupon St
Look no more, 2 Beautiful lots available next to each other in Lakewood. You can build your dream home witu water view and fresh bay breeze. All utilities available.
Features of Yaupon St
MLS® # | 31407243 |
---|---|
Price | $40,000 |
Bathrooms | 0.00 |
Square Footage | 12630 |
Acres | 0.29 |
Type | Lots |
Status | Active |
Community Information
Address | Yaupon St |
---|---|
Area | 2 - East |
Subdivision | Lakewood Sec G |
City | Baytown |
County | Harris |
State | Texas |
Zip Code | 77520 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Partially Wooded |
---|
School Information
District | 23 - Goose Creek |
---|---|
Elementary | CARVER ELEMENTARY SCHOOL (GOOSE CREEK) |
Middle | BAYTOWN JUNIOR HIGH SCHOOL |
High | LEE HIGH SCHOOL (GOOSE CREEK) |
Additional Information
Days on Website | 620 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Realty Associates |
---|