About 14515 Wunderlich Dr Unit 708
Wonderful 2 bedroom/2 bath unit in the gated community of Trophy Club. This unit is located on the Second floor and offers an open floor plan with seamless flow from living, to dining and into the kitchen. Off the dining room area are sliding glass doors that lead out onto a large Balcony overlooking lush trees, great space to wind down and enjoy a book or cup of coffee! Kitchen is outfitted with SS appliances, granite countertops and great cabinet space. Large primary bedroom has en-suite bath with large vanity area and a tub/shower combination. Secondary bedroom is also spacious. Amenities within this community include clubhouse, tennis courts, glistening pool and much more. With this property conveniently located within the Champions area, you will have a quick commute to 1960, Cypresswood and other major freeways. Unit comes with 1 covered assigned parking space.
Features of 14515 Wunderlich Dr Unit 708
MLS® # | 32911687 |
---|---|
Price | $165,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,223 |
Square Footage | 477880 |
Acres | 0.00 |
Year Built | 1979 |
Type | Townhouse/Condo |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 14515 Wunderlich Dr Unit 708 |
---|---|
Area | Northwest |
Subdivision | Trophy Club Condo Sec 01 Ph 02 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77069-2833 |
Amenities
Parking | Additional Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Refrigerator Included, Window Coverings |
---|---|
Interior Features | Refrigerator Included, Window Coverings |
Appliances | Refrigerator |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Area Tennis Courts, Balcony, Clubhouse, Controlled Access |
---|---|
Exterior Features | Area Tennis Courts, Balcony, Clubhouse, Controlled Access |
Roof | Composition |
Foundation | Slab |
School Information
District | Klein |
---|---|
Elementary | GREENWOOD FOREST ELEMENTARY SCHOOL |
Middle | WUNDERLICH INTERMEDIATE SCHOOL |
High | KLEIN HIGH SCHOOL |
Additional Information
Days on Website | 23 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Clear Lake / NASA |
---|