About 19449 Peppazzi Dr
Welcome to this spacious and flexible floor plan, perfect for your next home! Nestled in the highly sought-after Tavola community, this gem offers both comfort and convenience. Enjoy an open-concept kitchen that's ideal for entertaining or family meals, with plenty of natural light throughout the home. Located in a prime area with quick access to 59 North Freeway, you'll have an easy commute and close proximity to shopping, dining, and entertainment. The community boasts a variety of amenities, including parks, walking trails, and a refreshing pool, making it a fantastic place to live. Don’t miss out on this gorgeous home – it won’t stay on the market long. Schedule your showing today and make it yours!
Features of 19449 Peppazzi Dr
MLS® # | 34464892 |
---|---|
Price | $1,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,230 |
Acres | 0.00 |
Year Built | 2023 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 19449 Peppazzi Dr |
---|---|
Area | 40 - Montgomery County SE |
Subdivision | Tavola |
City | New Caney |
County | Montgomery |
State | Texas |
Zip Code | 77357 |
Amenities
Utilities | None Provided |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Appliances | Dryer Included, Gas Dryer Connections, Refrigerator, Washer Included, Stacked |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced |
---|---|
Exterior Features | Back Yard Fenced |
Lot Description | Cul-De-Sac, Other, Subdivision Lot |
School Information
District | New Caney |
---|---|
Elementary | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
Middle | KEEFER CROSSING MIDDLE SCHOOL |
High | NEW CANEY HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sierra Group Realty |
---|