About 8907 Sunnywood Dr
PRIDE OF OWNERSHIP IN THIS 3/2/2 HOME IN HIDDEN VALLEY, NEW ROOF, UPDATED KITCHEN WITH GRANITE COUNTERTOPS, BOTH RESTROOMS HAVE BEEN UPDATED, SPACIOUS LIVING AREA WITH A FIREPLACE AND BUILT-IN SHELVES, 2 OF THE BEDROOMS HAVE BUILT-IN BEDS, SHED, 23X25 CUSTOM COVERED PATIO, LOW TAX RATE
Features of 8907 Sunnywood Dr
MLS® # | 35097257 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,892 |
Square Footage | 7040 |
Acres | 0.16 |
Year Built | 1970 |
Type | Single-Family |
Style | Traditional |
Status | Option Pending |
Community Information
Address | 8907 Sunnywood Dr |
---|---|
Area | Near North |
Subdivision | Hidden Valley |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77088-3728 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Aldine |
---|---|
Elementary | GOODMAN ELEMENTARY SCHOOL (ALDINE) |
Middle | STOVALL MIDDLE SCHOOL |
High | ALDINE HIGH SCHOOL |
Additional Information
Days on Website | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Real Estate Assoc. |
---|