About 7916 Leonora St Unit A8
This is a Cozy two story condominium with a spacious living room, 2 bedrooms, 2 bathrooms and huge closets. Located in a convenient neighborhood with easy access to major groceries stores, universities, community colleges, downtown of Houston and Texas Medical Center. Come with brand new A/C unit and new kitchen countertops. Two assigned covered carport parking that is conveniently located right outside back patio. Available for immediate move-in and comes with all necessary appliances. Room measurements are approximately, and buyer is responsible to verify.
Features of 7916 Leonora St Unit A8
MLS® # | 44500691 |
---|---|
Price | $115,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,216 |
Square Footage | 63678 |
Acres | 0.00 |
Year Built | 1975 |
Type | Townhouse/Condo |
Sub-Type | Condominium |
Style | Other Style |
Status | Active |
Community Information
Address | 7916 Leonora St Unit A8 |
---|---|
Area | Southeast |
Subdivision | Glenbrook Valley T/H Condo |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77061-1015 |
Amenities
Parking | Assigned Parking, Carport Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Roof | Composition |
---|---|
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | CORNELIUS ELEMENTARY SCHOOL |
Middle | ORTIZ MIDDLE SCHOOL |
High | CHAVEZ HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | US Realty Associates |
---|