About 2790 Mariposa Creek Dr Unit 2
MLS# 49994735 - Built by HistoryMaker Homes - Ready Now! ~ HistoryMaker Townhome - This is a gem in the highly sought-after Sierra Vista community. Step inside to discover luxury vinyl floors and exquisite kitchen finishes that will impress everyone. The primary bedroom offers spacious room with an ensuite bath that includes a double vanity with two sinks, and an oversized ceramic tile shower,. Enjoy the incredible neighborhood amenities, including a Lazy River, Club House, Exercise Facility, and Athletic Courts for pickleball, basketball, bocce ball, and sand volleyball. There is also a playground and hike/bike trails to explore. Don't miss the opportunity to make this beautiful townhome yours! Exterior lawn maintenance and irrigation included.
Features of 2790 Mariposa Creek Dr Unit 2
MLS® # | 49994735 |
---|---|
Price | $289,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,719 |
Acres | 0.00 |
Year Built | 2024 |
Type | Townhouse/Condo |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2790 Mariposa Creek Dr Unit 2 |
---|---|
Area | Brazoria County |
Subdivision | Sierra Vista Townhomes |
City | Rosharon |
County | Brazoria |
State | Texas |
Zip Code | 77583 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling |
Appliances | Washer Included |
Heating | Heat Pump |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Roof | Composition |
---|---|
Foundation | Slab |
School Information
District | Alvin |
---|---|
Elementary | NICHOLS MOCK ELEMENTARY |
Middle | IOWA COLONY JUNIOR HIGH |
High | IOWA COLONY HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HistoryMaker Homes |
---|