About 12435 Sharpview Dr Unit 12435
Located in Crown Colony Subdivision and close to easy freeway access, this townhome has a nice-sized courtyard for the kids to play with covered parking in the rear of the home. The home has laminate floors, soft new carpet and tile throughout. New paint on the walls and trim brighten up this beauty. The kitchen has spacious new countertops and freshly painted cabinets with plenty of storage space! Enjoy your company in the nice-sized living area with a formal dining room for family meals. Act fast before you miss out on this jewel!
Features of 12435 Sharpview Dr Unit 12435
MLS® # | 50769666 |
---|---|
Price | $169,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,352 |
Square Footage | 2249 |
Acres | 0.00 |
Year Built | 1971 |
Type | Townhouse/Condo |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 12435 Sharpview Dr Unit 12435 |
---|---|
Area | Alief Area |
Subdivision | Crown Colony Sec 02 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77072-2218 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm |
---|---|
Interior Features | Fire/Smoke Alarm |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Roof | Composition |
---|---|
Foundation | Slab |
School Information
District | Alief |
---|---|
Elementary | YOUENS ELEMENTARY SCHOOL |
Middle | KILLOUGH MIDDLE SCHOOL |
High | AISD DRAW |
Additional Information
Days on Website | 548 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Feather Cap Realtors |
---|