About 3520 Ryson St
Discover the potential of this prime unit. Situated in the thriving Spring Branch District , this home sits on 2 lots. Currently, tenant occupied. The seller has thoughtfully replated the property. No HOA! Schedule your showing today!.
Features of 3520 Ryson St
MLS® # | 52182313 |
---|---|
Price | $150,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 824 |
Square Footage | 4082 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3520 Ryson St |
---|---|
Area | 24 - Spring Branch |
Subdivision | Wilson Court |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77080 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Window Unit |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Patio Lot |
---|---|
Roof | Wood Shingle |
Foundation | Slab |
School Information
District | 49 - Spring Branch |
---|---|
Elementary | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
Middle | NORTHBROOK MIDDLE SCHOOL |
High | NORTHBROOK HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Epique Realty LLC |
---|