About 10027 Cedardale Dr
Beautiful remodeled home with 2 primary bedrooms and two additional bedrooms. freshly painted, open concept Counter top seating, spacious back yard and covered patio.
Features of 10027 Cedardale Dr
MLS® # | 54941909 |
---|---|
Price | $3,800 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,960 |
Square Footage | 8640 |
Acres | 0.20 |
Year Built | 1959 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 10027 Cedardale Dr |
---|---|
Area | Spring Branch |
Subdivision | Spring Branch Woods Sec 03 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77055-6026 |
Amenities
Utilities | None Provided |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric, Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|
School Information
District | Spring Branch |
---|---|
Elementary | SHADOW OAKS ELEMENTARY SCHOOL |
Middle | SPRING OAKS MIDDLE SCHOOL |
High | SPRING WOODS HIGH SCHOOL |
Additional Information
Days on Website | 37 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | BOSCO REALTORS, & ASSOCIATES |
---|