About 4302 Upland Stream Ln
Stunning 2-story home with 4 bedroom & 3 full bath is situated on a large lot in Katy Pointe. Built in 2020, this home is move-in ready. Updates include fresh paint throughout the interior walls, a new dishwasher & professionally steam cleaned carpet. The home offers a large open concept living space. On the main floor, a spacious kitchen with a center island overlooks the dining & family room. Off the kitchen, double glass doors lead to a home office. The Owner’s Retreat is located at the back of the home & includes a luxurious ensuite bathroom & an oversized walk-in closet. An additional bedroom & bath are located at the front of the 1st floor. Two bedrooms, a hall bath plus a game room & a media room share the 2nd floor. Community amenities include a pool, pavilion, playground, walking and bike trails. Conveniently located near Westpark Tollway & Katy Freeway for easy access to Downtown Houston & the Energy Corridor. Enjoy popular shopping, dining & entertainment. Zoned to Katy ISD.
Features of 4302 Upland Stream Ln
MLS® # | 55494697 |
---|---|
Price | $429,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,520 |
Square Footage | 8671 |
Acres | 0.20 |
Year Built | 2020 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4302 Upland Stream Ln |
---|---|
Area | Far West |
Subdivision | Katy Pointe |
City | Katy |
County | Harris |
State | Texas |
Zip Code | 77493-3870 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Green Space, Back Yard Fenced, Covered Patio/Deck, Side Yard |
---|---|
Exterior Features | Back Green Space, Back Yard Fenced, Covered Patio/Deck, Side Yard |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | 30 - Katy |
---|---|
Elementary | FALDYN ELEMENTARY SCHOOL |
Middle | STOCKDICK JUNIOR HIGH SCHOOL |
High | PAETOW HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Offerpad Brokerage, LLC |
---|