About 42 Lake Sterling Gate Dr
GORGEOUS LAKEFRONT ESTATE HOME IN GATED COMMUNITY. Entry w/double metal doors & 2 winding staircases w/iron rails! Formal Living w/Stone Fireplace. Formal Dining has a full bar w/stone accents & wine cellar storage space. Travertine floors; fresh custom paint (in & out).Family, Kitchen & Breakfast are all open. Family Room w/Stone Fireplace & wood ceiling accents. Kitchen is a cook's dream w/black stainless appl,, dble ovens, 5 burner cook-top, & built in refrig stays! Tons of cabinet space w/island seating & large pantry. Views of the Lake from almost every window. Gorgeous back yard lanai w/fireplace, 2 sitting areas & outdoor kitchen. Beautiful landscaping & heated pool w/waterfall grotto. Fireplace in Primary & Primary Bath! Cedar lined primary closet. Game Room up w/balcony & sitting area & second bar. HUGE Media Room fully equipped! 2 bedrooms down; 48 KW Generator runs the whole house & pool. Newer roof w/30 yr shingles, updated HVACs & Water Heaters. NO FLOODING.
Features of 42 Lake Sterling Gate Dr
MLS® # | 56387841 |
---|---|
Price | $1,234,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,091 |
Square Footage | 19439 |
Acres | 0.45 |
Year Built | 2004 |
Type | Single-Family |
Style | Mediterranean |
Status | Active |
Community Information
Address | 42 Lake Sterling Gate Dr |
---|---|
Area | Northwest |
Subdivision | Lakes of Sterling Gate |
City | Spring |
County | Harris |
State | Texas |
Zip Code | 77379-7204 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Oversized Garage |
Is Waterfront | Yes |
Waterfront | Lake View, Lakefront, Pond |
Has Pool | Yes |
Pool | Gunite, Heated, In Ground |
Interior
Interior | 2 Staircases, Alarm System - Owned, Crown Moulding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Window Coverings, Wired for Sound |
---|---|
Interior Features | 2 Staircases, Alarm System - Owned, Crown Moulding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Window Coverings, Wired for Sound |
Heating | Central Gas, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Controlled Subdivision Access, Covered Patio/Deck, Mosquito Control System, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Side Yard, Sprinkler System |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Controlled Subdivision Access, Covered Patio/Deck, Mosquito Control System, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Side Yard, Sprinkler System |
Lot Description | Cul-De-Sac, Subdivision Lot, Water View, Waterfront |
Roof | Composition |
Foundation | Slab |
School Information
District | Klein |
---|---|
Elementary | BRILL ELEMENTARY SCHOOL |
Middle | KLEB INTERMEDIATE SCHOOL |
High | KLEIN HIGH SCHOOL |
Additional Information
Days on Website | 56 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Integrity |
---|