About 460 Cedar Grv
If you have been looking for a home on some acreage, look no more! This 3 bedroom, 2 bath brick home with double carport is on 12.88 manicured acres. The property has two small lakes, aerobic septic system, water well and community water, shop with garage door and carport, greenhouse, dog pen, shed and RV hookup. Home has spacious family room with stone fireplace, combination kitchen and dining area, and primary en suite with whirlpool tub, two vanities with sinks and large walk- in closet. The home has recent foundation repairs and offers a lifetime transferrable warranty. Come add your own finishing touches to this home!
Features of 460 Cedar Grv
MLS® # | 57709411 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 0.00 |
Square Footage | 1,826 |
Acres | 12.88 |
Year Built | 1987 |
Type | Country Homes/Acreage |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 460 Cedar Grv |
---|---|
Area | Polk County |
Subdivision | Rebel |
City | Livingston |
County | Polk |
State | Texas |
Zip Code | 77351-0339 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 0.00 |
Exterior
Lot Description | Cleared, Wooded |
---|---|
Foundation | Slab |
School Information
District | 103 - Livingston |
---|---|
Elementary | LISD OPEN ENROLL |
Middle | LIVINGSTON JUNIOR HIGH SCHOOL |
High | LIVINGSTON HIGH SCHOOL |
Additional Information
Days on Website | 533 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Country World Realty, LLC |
---|