About 19603 Pine Cluster Ln
This home is perfect for families or individuals who value space, flexibility, and a connection to outdoor activities. With its thoughtful layout and prime location near recreational amenities, it offers a boat launch, tennis courts, and community pools. Great 2 story traditional home, 4-bedroom, 3.5-bathroom offers a unique and versatile layout, ideal for accommodating various family needs and guest arrangements. Side yard fenced to store a small boat, jet skis etc. Enjoy Lake Houston. This property has a large open space on the east side of the property. Freshly painted and New Carpet, Washer/Dryer and Refrigerator included. Make appointment today
Features of 19603 Pine Cluster Ln
MLS® # | 59906688 |
---|---|
Price | $2,450 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,310 |
Square Footage | 10530 |
Acres | 0.24 |
Year Built | 1983 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 19603 Pine Cluster Ln |
---|---|
Area | Northeast |
Subdivision | Pines/Atascocita Sec 02 |
City | Humble |
County | Harris |
State | Texas |
Zip Code | 77346-2212 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer Included, Washer Included |
---|---|
Heating | Central Electric |
Cooling | Attic Fan, Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Lot Description | Greenbelt, Other |
---|
School Information
District | Humble |
---|---|
Elementary | PINEFOREST ELEMENTARY SCHOOL |
Middle | ATASCOCITA MIDDLE SCHOOL |
High | ATASCOCITA HIGH SCHOOL |
Additional Information
Days on Website | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Worth Clark Realty |
---|