About 18792 Ribolla Dr
NEW! Lennar Homes Watermill Series, "Oxford" floorplan, Elevation K in Tavola West! This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are three secondary bedrooms at the front of the home, which are comfortable spaces for household members and overnight guests.
Features of 18792 Ribolla Dr
MLS® # | 64610608 |
---|---|
Price | $270,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,760 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 18792 Ribolla Dr |
---|---|
Area | 40 - Montgomery County SE |
Subdivision | Tavola West |
City | New Caney |
County | Montgomery |
State | Texas |
Zip Code | 77357 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | New Caney |
---|---|
Elementary | NEW CANEY ELEMENTARY SCHOOL |
Middle | KEEFER CROSSING MIDDLE SCHOOL |
High | NEW CANEY HIGH SCHOOL |
Additional Information
Days on Website | 29 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lennar Homes Village Builders, LLC |
---|