About 9310 Olathe St
Your dream home has become a reality. This extraordinary custom-built home in highly sought after Spring Branch exudes warmth and sophistication. Seamlessly blending rustic charm with contemporary style. Featuring a stone exterior, elegant finishes, a floating staircase, wood beams & ceilings. Entertain easily with the open floor plan that flows seamlessly from the front entry, to the main living room, out to the back covered patio & outdoor kitchen. Or venture up the stairs to the large media / game room and out on to the large 2nd story balcony. Afterwards relax in the Primary retreat featuring custom touches everywhere. Other highlights include Thermador appliances, a large office with rich tone built-in finishes, 3 car garage, custom millwork & carefully placed storage. Lots of natural light with banks of windows and large patio doors. All of this in a wonderful tree lined neighborhood close to many great schools, restaurants, and shops with easy access to downtown.
Features of 9310 Olathe St
MLS® # | 64822205 |
---|---|
Price | $1,490,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,452 |
Square Footage | 8800 |
Acres | 0.20 |
Year Built | 2024 |
Type | Single-Family |
Style | Contemporary/Modern, Traditional |
Status | Pending Continue to Show |
Community Information
Address | 9310 Olathe St |
---|---|
Area | Spring Branch |
Subdivision | LINDEN LEA |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77055 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Oversized Garage, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Balcony, Crown Moulding, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Wet Bar |
---|---|
Interior Features | Alarm System - Owned, Balcony, Crown Moulding, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Wet Bar |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Balcony, Covered Patio/Deck, Exterior Gas Connection, Outdoor Kitchen, Patio/Deck, Private Driveway |
---|---|
Exterior Features | Back Yard Fenced, Balcony, Covered Patio/Deck, Exterior Gas Connection, Outdoor Kitchen, Patio/Deck, Private Driveway |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Spring Branch |
---|---|
Elementary | SPRING BRANCH ELEMENTARY SCHOOL |
Middle | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
High | SPRING WOODS HIGH SCHOOL |
Additional Information
Days on Website | 27 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Metropolitan |
---|