About 2302 Wilde Rock Way
This charming 2 bedroom 1 1/2 bathroom single-story home is ideally located on a large corner lot in the highly desired Shephard Forest Subd. Step inside this 1950s bungalow to find hardwood flooring, a fresh neutral color palette & abundant natural light w/picture-perfect views. Spacious living & dining areas are ideal for both entertaining & daily living. An updated kitchen features contrasting cabinetry & sleek granite countertops, modern tile backsplash & built-in appliances. Roomy bedrooms feature hardwood flooring, cooling ceiling fans, large closets & easy access to an updated bathroom. This bathroom offers an extended vanity w/a vessel sink & a spotless tub/shower enclosure. Enjoy the covered patio & sprawling fenced yard w/towering shade trees & plenty of room for outdoor play. 2-car garage + 2-car carport. With easy access to 610 & 290, you'll find everything you need near home including parks, schools, eclectic shopping, fine & casual dining & so much more.
Features of 2302 Wilde Rock Way
MLS® # | 65377059 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,119 |
Square Footage | 7668 |
Acres | 0.18 |
Year Built | 1957 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2302 Wilde Rock Way |
---|---|
Area | Central North |
Subdivision | Shepherd Forest |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77018-7145 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Window Coverings |
---|---|
Interior Features | Fire/Smoke Alarm, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Patio/Deck, Porch, Side Yard |
---|---|
Exterior Features | Back Yard Fenced, Patio/Deck, Porch, Side Yard |
Lot Description | Corner, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
Middle | BLACK MIDDLE SCHOOL |
High | WALTRIP HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Moore Real Estate Group, LLC |
---|