About 1034 Canal
Perfect opportunity to invest or live the beach lifestyle! **This home already has lease income built in! It's currently leased to a local company as an office and storage.** Please see agent remarks. Adorable home in the center of Crystal Beach to use as a family getaway, rental income money maker, or both! This home is on two fully fenced lots, has 2 bedrooms and a full bath upstairs, and another bedroom and gorgeous shower downstairs. Comes furnished and can sleep 14 guests as is! Perfect hangout area outside under the house, with a beautiful pond view. The fenced in yard is an added bonus for kids and pets! Close to restaurants, shopping, and of course that glorious beach!
Features of 1034 Canal
MLS® # | 65452422 |
---|---|
Price | $269,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,032 |
Square Footage | 9000 |
Acres | 0.21 |
Year Built | 1959 |
Type | Single-Family |
Style | Other Style |
Status | Active |
Community Information
Address | 1034 Canal |
---|---|
Area | Galveston County |
Subdivision | Gulf Shores 2 |
City | Crystal Beach |
County | Galveston |
State | Texas |
Zip Code | 77650 |
Amenities
Garages | Attached Garage |
---|---|
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Heating | Window Unit |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Fully Fenced, Porch |
---|---|
Exterior Features | Fully Fenced, Porch |
Lot Description | Water View |
Roof | Composition |
Foundation | On Stilts |
School Information
District | Galveston |
---|---|
Elementary | GISD OPEN ENROLL |
Middle | GISD OPEN ENROLL |
High | BALL HIGH SCHOOL |
Additional Information
Days on Website | 880 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | JLA Realty |
---|