About 1609 Elysian St
Prime location in the rapidly upcoming Northside. There are two shotgun houses located on the lot, can be fully renovated or can be used for a new development. Both homes have usable second floor space. Perfect investment property and opportunity. Unit 1609 is approximately 1200 sq ft and Unit 1611 is 966 Sq ft both two story.
Features of 1609 Elysian St
MLS® # | 65657974 |
---|---|
Price | $249,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,288 |
Square Footage | 5000 |
Acres | 0.00 |
Year Built | 1925 |
Type | Single-Family |
Style | Craftsman |
Status | Active |
Community Information
Address | 1609 Elysian St |
---|---|
Area | Central North |
Subdivision | Noble |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77026 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other Heating |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Foundation | Block & Beam |
School Information
District | Houston |
---|---|
Elementary | SHERMAN ELEMENTARY SCHOOL |
Middle | MARSHALL MIDDLE SCHOOL |
High | DAVIS HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Wynnwood Group |
---|