About 963 Sail Fish
This delightful 4-bedroom, 4-bath cottage-style beach house is situated in the exclusive Singing Sands subdivision. Located on the 3rd row, it boasts permanent Gulf views and is just a short stroll to the beach. The upstairs includes a bedroom suite with a private entrance. The home features both front and rear entrances, along with two decks. The downstairs area is well-finished and includes a two-car garage. The property is set on a spacious lot, with part of the yard fenced. Singing Sands is the only subdivision in Crystal Beach with an in-ground neighborhood swimming pool. This home has been a highly successful rental for the past few years, attracting repeat renters called My Island Girl
Features of 963 Sail Fish
MLS® # | 66322081 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,508 |
Square Footage | 8173 |
Acres | 0.19 |
Year Built | 1977 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 963 Sail Fish |
---|---|
Area | Galveston County |
Subdivision | Singing Sands 1 |
City | Crystal Beach |
County | Galveston |
State | Texas |
Zip Code | 77650 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | Beach View, Beachside, Gulf View |
Has Pool | Yes |
Pool | In Ground |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Subdivision Lot, Water View |
---|---|
Roof | Composition |
Foundation | On Stilts |
School Information
District | High Island |
---|---|
Elementary | HIGH ISLAND SCHOOL |
Middle | HIGH ISLAND SCHOOL |
High | HIGH ISLAND HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cobb Real Estate |
---|