About 16871 Olympic National Dr
This stunning 1.5-story home features a bonus room and full bath upstairs, with all other bedrooms and a private study conveniently located on the main floor, creating a one-story feel. The kitchen and breakfast area seamlessly flow into the living room, showcasing an open-concept floor plan. Enjoy the spacious kitchen with granite countertops, elegant wood-style tile flooring, high ceilings, a zoned irrigation system, and a covered back patio. The oversized primary bedroom boasts a luxurious en-suite bathroom with a separate shower, soaking tub, double sinks, and a spacious closet. Located in the highly desirable Groves neighborhood, this home is close to schools, shopping, Lake Houston, and the highway. The community offers numerous amenities, including fishing ponds, a splash pad, a swimming pool, a gym, and more!
Features of 16871 Olympic National Dr
MLS® # | 66816561 |
---|---|
Price | $355,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,170 |
Square Footage | 6832 |
Acres | 0.16 |
Year Built | 2019 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 16871 Olympic National Dr |
---|---|
Area | Northeast |
Subdivision | Groves |
City | Humble |
County | Harris |
State | Texas |
Zip Code | 77346-4261 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch, Sprinkler System |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Humble |
---|---|
Elementary | GROVES ELEMENTARY SCHOOL |
Middle | WEST LAKE MIDDLE SCHOOL |
High | SUMMER CREEK HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Better Homes and Gardens Real Estate Gary Greene - The Woodlands |
---|