About 32050 Medallion Oaks Trl
ASHTON WOODS NEW CONSTRUCTION - The Tyler K home plan is a spacious two-story home with 20 ft ceilings in family room and entry that utilizes every inch of the 2,674 sq ft. The home sits on Oversized Corner Homesite with 2 car garage. The inviting stone and brick elevation leads you to a welcoming covered front porch. Walking into the entryway, you’ll find a hallway leads you to the open concept kitchen, family, and dining room. The upstairs has spacious gameroom with three bedrooms and two full bathrooms. The chef inspired kitchen has a large island perfect for gathering around. The primary suite features a spacious bedroom, bathroom and oversized walk-in closet. Enjoy the outdoors on your covered patio.
Features of 32050 Medallion Oaks Trl
MLS® # | 67082303 |
---|---|
Price | $480,750 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,674 |
Square Footage | 8259 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 32050 Medallion Oaks Trl |
---|---|
Area | Tomball/Cypress |
Subdivision | Dellrose |
City | Hockley |
County | Harris |
State | Texas |
Zip Code | 77447 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceiling, Prewired for Alarm System |
---|---|
Interior Features | High Ceiling, Prewired for Alarm System |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch, Subdivision Tennis Court |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch, Subdivision Tennis Court |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Waller |
---|---|
Elementary | BRYAN LOWE ELEMENTARY |
Middle | WALLER JUNIOR HIGH SCHOOL |
High | WALLER HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Ashton Woods |
---|