About 4019 Walnut Pond Dr
Nestled in a secluded enclave on an oversized lot, this stunning five-bedroom home offers unparalleled privacy and tranquility with no back, left, or front neighbors. Within walking distance of Brookwood Elementary, this thoughtful David Weekley floor plan offers ultimate convenience with two downstairs rooms and full baths, perfect for multi-generational living and guests. Step into the elegant grand foyer greeted by high ceilings adorned with crown molding, elevated marble entryway, beautiful bay windows, and wood flooring. Gather around the cozy double-sided fireplace and chef’s kitchen featuring granite countertops, a spacious island, and breakfast room overlooking the lush backyard. Retreat to your primary suite, complete with a walk-in closet, en-suite bath with jacuzzi, and an immaculate view of your backyard oasis surrounded by mature pines. Upstairs, discover three additional bedrooms plus a versatile game room. This home features an oversized 3-car garage and gated driveway.
Features of 4019 Walnut Pond Dr
MLS® # | 68000271 |
---|---|
Price | $497,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,472 |
Square Footage | 13203 |
Acres | 0.30 |
Year Built | 1992 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4019 Walnut Pond Dr |
---|---|
Area | Clear Lake Area |
Subdivision | Brookwood Sec 03 |
City | Pasadena |
County | Harris |
State | Texas |
Zip Code | 77059-4016 |
Amenities
# of Garages | 3 |
---|---|
Garages | Detached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Atrium, Crown Moulding, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
---|---|
Interior Features | Atrium, Crown Moulding, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Storage Shed |
---|---|
Exterior Features | Back Yard Fenced, Storage Shed |
Lot Description | Greenbelt, Subdivision Lot, Wooded |
Roof | Composition |
Foundation | Slab |
School Information
District | Clear Creek |
---|---|
Elementary | BROOKWOOD ELEMENTARY SCHOOL |
Middle | SPACE CENTER INTERMEDIATE SCHOOL |
High | CLEAR LAKE HIGH SCHOOL |
Additional Information
Days on Website | 108 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Teifke Real Estate |
---|