About 3709 Swayze Ct Unit 12
Welcome to this stunning three-story townhome nestled in the heart of Oak Forest, Houston, TX. This modern residence seamlessly combines style, comfort, and functionality, offering an exceptional living experience. This townhome also includes smart home technology, energy-efficient systems, and ample storage throughout. Located in a vibrant community with access to parks, dining, and shopping, it offers a perfect blend of urban convenience and suburban tranquility. Experience modern living at its finest in this exquisite Oak Forest townhome.
Features of 3709 Swayze Ct Unit 12
MLS® # | 68535711 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,345 |
Square Footage | 1803 |
Acres | 0.04 |
Year Built | 2015 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Option Pending |
Community Information
Address | 3709 Swayze Ct Unit 12 |
---|---|
Area | Central North |
Subdivision | Swayze Manor |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77018 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | 2 Staircases, Alarm System - Owned, Balcony, Crown Moulding, Dry Bar, High Ceiling, Prewired for Alarm System, Wet Bar, Window Coverings, Wired for Sound |
---|---|
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Crown Moulding, Dry Bar, High Ceiling, Prewired for Alarm System, Wet Bar, Window Coverings, Wired for Sound |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 3.00 |
Exterior
Exterior | Back Green Space, Fully Fenced, Patio/Deck |
---|---|
Exterior Features | Back Green Space, Fully Fenced, Patio/Deck |
Lot Description | Patio Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | GARDEN OAKS ELEMENTARY SCHOOL |
Middle | BLACK MIDDLE SCHOOL |
High | WALTRIP HIGH SCHOOL |
Additional Information
Days on Website | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Agency |
---|