About 2024 1st St
This charming property offers a spacious layout, abundant natural light, and modern finishes throughout. The open-concept living area is perfect for entertaining, while the oversized backyard provides a peaceful retreat. Situated in a highly desirable neighborhood with convenient access to amenities, this home is ideal for those searching for their first home and/or an investment property. With ample storage space, a wonderfully spacious kitchen, and a luxurious primary suite, this property has everything you need for comfortable living. Don't miss out on the opportunity to make this house your dream home. Schedule your private showing today!
Features of 2024 1st St
MLS® # | 69457854 |
---|---|
Price | $215,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,562 |
Square Footage | 13666 |
Acres | 0.31 |
Year Built | 1956 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2024 1st St |
---|---|
Area | Galveston County |
Subdivision | Mainland Park |
City | Texas City |
County | Galveston |
State | Texas |
Zip Code | 77590-6104 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced |
---|---|
Exterior Features | Back Yard Fenced |
Lot Description | Other |
Roof | Composition |
Foundation | Slab |
School Information
District | Texas City |
---|---|
Elementary | ROOSEVELT-WILSON ELEMENTARY SCHOOL |
Middle | BLOCKER MIDDLE SCHOOL |
High | TEXAS CITY HIGH SCHOOL |
Additional Information
Days on Website | 26 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE Texas, LLC - The Woodlands |
---|