About 232 River Grove St
New construction! New development in Willis! Meet the Magnolia floor plan. Charming open-concept floorplan. The open-concept living space includes the family room, dining area, and kitchen. Enjoy an impressive kitchen finished with cool-toned granite and white shaker-style cabinets. Enter your owner's suite through a private entry off the family room. The owner's bedroom features an extended bay window to maximize space and add plenty of natural light. Your owner's bath retreat awaits you through optional double doors with a walk-in shower, soaking tub, and a large walk-in closet. The other 2 secondary bedrooms share access to the hall bath and are located toward the front of the home. If you love to relax outdoors, the added covered patio on the rear exterior will help you achieve your backyard goals. Contact us to learn more!
Features of 232 River Grove St
MLS® # | 74094406 |
---|---|
Price | $297,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,548 |
Square Footage | 5137 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 232 River Grove St |
---|---|
Area | Montgomery County NE |
Subdivision | Moran Ranch |
City | Willis |
County | Montgomery |
State | Texas |
Zip Code | 77378 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned |
---|---|
Interior Features | Alarm System - Owned |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Willis |
---|---|
Elementary | A.R. TURNER ELEMENTARY SCHOOL |
Middle | ROBERT P. BRABHAM MIDDLE SCHOOL |
High | WILLIS HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | M/I Homes |
---|