About 27090 Grey Fox Run
2 Story, Bedroom, 2 ½ Bath, Gameroom and all Bedrooms Upstairs, Dual Zoned A/C (1 Unit, 2 T-Stats), Dual Vanities in Owner’s Bath, Wrought Iron Stair Rails, Luxury Vinyl Plank Flooring in Entry, Dining/Kitchen Area, Family Room, and all Wet Areas, Granite Kitchen Countertops, Mosaic Kitchen Tile Backasplash, Undermount Stainless Steel Kitchen Sink with Pull Out Faucet, Upgraded Stainless Steel Appliances, 42” Upper Kitchen Cabinets, Upgraded Lighting Package, 2” Window Blinds, Garage Door Opener, Covered Patio, Tech Shield Radiant Barrier, ENERGY STAR Certified Home, plus more…AVAILABLE NOW.
Features of 27090 Grey Fox Run
MLS® # | 74923575 |
---|---|
Price | $269,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,062 |
Square Footage | 5080 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 27090 Grey Fox Run |
---|---|
Area | Montgomery County SW |
Subdivision | Mill Creek Trails |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77354 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Window Coverings |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Magnolia |
---|---|
Elementary | CEDRIC C. SMITH ELEMENTARY SCHOOL |
Middle | BEAR BRANCH JUNIOR HIGH SCHOOL |
High | MAGNOLIA HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Signature |
---|