Features of 1900 Dalhart St
MLS® # | 75934365 |
---|---|
Price | $329,499 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,750 |
Square Footage | 10672 |
Acres | 0.25 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1900 Dalhart St |
---|---|
Area | Liberty County |
Subdivision | NA |
City | Dayton |
County | Liberty |
State | Texas |
Zip Code | 77535 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Cleared |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Dayton |
---|---|
Elementary | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) |
Middle | WOODROW WILSON JUNIOR HIGH SCHOOL |
High | DAYTON HIGH SCHOOL |
Additional Information
Days on Website | 26 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | JLA Realty |
---|