About 6725 Edloe St
Great opportunity for a well maintained home in sought after Southside Place. Spacious first floor living areas with views over the front and back yard. Formal living and dining rooms flank the entry hallway which leads to a large family room that is open to the kitchen with granite countertops and a stainless steel appliance package. Second floor has four bedrooms; all with en-suite baths and closets. Primary suite has a large closet and a light-filled bathroom with cathedral vaulted ceiling. Second floor utility room has ample cabinet storage and room for full sized washer and dryer. Two-car attached garage has access into the entry foyer. Secluded backyard enjoys considerable privacy from large trees lining the rear an side of the lot. Easy access to downtown, the Rice Village, Medical Center, and area shopping/dining.
Features of 6725 Edloe St
MLS® # | 78083320 |
---|---|
Price | $1,599,500 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,870 |
Square Footage | 9300 |
Acres | 0.21 |
Year Built | 1995 |
Type | Single-Family |
Style | Traditional |
Status | Option Pending |
Community Information
Address | 6725 Edloe St |
---|---|
Area | Southwest |
Subdivision | Southside Place |
City | Southside Place |
County | Harris |
State | Texas |
Zip Code | 77005 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Crown Moulding, Formal Entry/Foyer, High Ceiling, Window Coverings, Wired for Sound |
---|---|
Interior Features | Crown Moulding, Formal Entry/Foyer, High Ceiling, Window Coverings, Wired for Sound |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Patio/Deck, Porch, Private Driveway, Sprinkler System |
---|---|
Exterior Features | Back Yard Fenced, Patio/Deck, Porch, Private Driveway, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | WEST UNIVERSITY ELEMENTARY SCHOOL |
Middle | PERSHING MIDDLE SCHOOL |
High | LAMAR HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Martha Turner Sotheby's International Realty |
---|