About 3919 2nd St
"Bay Harbor Big House" Named for the large open concept home that sits on a 1.377 acre fenced in raised lot. Beach and bay views from the covered decks. Like a ranch just steps from the ocean. Main floor has 3 bedrooms, 2 baths, breakfast bar, breakfast nook. 1600 sq ft ground level closed in with 2 baths and separate shower. Set up to entertain the extended family inside, outside, shaded and in the sun. Can be used as a special occasion venue. Plenty of room for most sports - very popular with volleyball players. Updated in 2005. Successful vacation rental.
Features of 3919 2nd St
MLS® # | 80048044 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,640 |
Square Footage | 60000 |
Acres | 1.38 |
Year Built | 1956 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3919 2nd St |
---|---|
Area | Galveston County |
Subdivision | Bay Harbor |
City | Galveston |
County | Galveston |
State | Texas |
Zip Code | 77554 |
Amenities
Is Waterfront | No |
---|---|
Waterfront | Bay View, Beach View |
Has Pool | No |
Interior
Interior | 2 Staircases, Window Coverings, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
---|---|
Interior Features | 2 Staircases, Window Coverings, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch, Side Yard |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch, Side Yard |
Lot Description | Cleared, Greenbelt, Other, Subdivision Lot, Water View |
Roof | Composition |
Foundation | On Stilts |
School Information
District | Galveston |
---|---|
Elementary | GISD OPEN ENROLL |
Middle | GISD OPEN ENROLL |
High | BALL HIGH SCHOOL |
Additional Information
Days on Website | 696 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Galveston Island Real Estate |
---|