About 18603 Mellowgrove Ln
Nice rental home with three bedrooms, two and 1/2 baths, and a two-car garage. Nice backyard for your BBQs. All bedrooms are upstairs.
Features of 18603 Mellowgrove Ln
MLS® # | 80581377 |
---|---|
Price | $2,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,849 |
Square Footage | 6600 |
Acres | 0.15 |
Year Built | 1982 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 18603 Mellowgrove Ln |
---|---|
Area | Northwest |
Subdivision | Oakwood Glen West Sec 02 |
City | Spring |
County | Harris |
State | Texas |
Zip Code | 77379-4091 |
Amenities
Utilities | None Provided |
---|---|
Parking | Auto Garage Door Opener |
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Fire/Smoke Alarm |
---|---|
Interior Features | Alarm System - Owned, Fire/Smoke Alarm |
Appliances | Electric Dryer Connection, Gas Dryer Connections |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Freestanding |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Fully Fenced |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Fully Fenced |
Lot Description | Subdivision Lot |
School Information
District | Klein |
---|---|
Elementary | EHRHARDT ELEMENTARY SCHOOL |
Middle | KLEB INTERMEDIATE SCHOOL |
High | KLEIN HIGH SCHOOL |
Additional Information
Days on Website | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | CCD Ventures |
---|