About 3911 Fulton St
5020 SF of Leasable space on a prime location. The property is located just few feet away from the light rail station and just minutes away from Downtown.New A/C, fresh paint, pre-wired for surveillance system, new doors and windows, new asphalt and the parking lot. Easy access to I45, 610 loop and Hardy Toll Road and US 59. This property was previously used as a Funeral Home but, could be used as office space, medical facility or other.
Features of 3911 Fulton St
MLS® # | 8154154 |
---|---|
Price | $799,900 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 5,020 |
Square Footage | 10000 |
Acres | 0.23 |
Year Built | 1930 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3911 Fulton St |
---|---|
Area | 9 - Central North |
Subdivision | Silverdale |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77009-4726 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Partially Fenced |
---|---|
Exterior Features | Partially Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Block & Beam |
School Information
District | 27 - Houston |
---|---|
Elementary | MARTINEZ C ELEMENTARY SCHOOL |
Middle | MARSHALL MIDDLE SCHOOL |
High | DAVIS HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 1011 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HomeSmart |
---|