About 9769 Black Gum
ALL APPLIANCES INCLUDED! Samsung Stainless Steel appliance package including easy clean top electric range featuring convection & air frying, 3 rack dishwasher, refrigerator, and microwave plus washer & dryer! 3 year warranty on appliances from Samsung. Open Concept with soaring 10' ceilings in kitchen, living, and dining. Spacious kitchen with 42" upper cabinets, granite counter tops in kitchen & bathrooms. LED recessed lighting. Subdivision offers large pool, basketball court, pickleball court, volleyball court and multiple parks plus Boat ramp and lake access.
Features of 9769 Black Gum
MLS® # | 81935847 |
---|---|
Price | $147,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 988 |
Square Footage | 2100 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 9769 Black Gum |
---|---|
Area | Montgomery County NW |
Subdivision | Walnut Cove 01 |
City | Willis |
County | Montgomery |
State | Texas |
Zip Code | 77318 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Willis |
---|---|
Elementary | PARMLEY ELEMENTARY SCHOOL |
Middle | LYNN LUCAS MIDDLE SCHOOL |
High | WILLIS HIGH SCHOOL |
Additional Information
Days on Website | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cornerstone Realty |
---|