About 1450 Lakewood Vlg
Lakewood Lot, cleared, approximately 101' frontage, 87' depth.
Features of 1450 Lakewood Vlg
MLS® # | 82518977 |
---|---|
Price | $30,000 |
Bathrooms | 0.00 |
Square Footage | 8712 |
Acres | 0.20 |
Type | Lots |
Status | Active |
Community Information
Address | 1450 Lakewood Vlg |
---|---|
Area | 2 - East |
Subdivision | N Lynch |
City | Baytown |
County | Harris |
State | Texas |
Zip Code | 77520 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Other, Subdivision |
---|
School Information
District | 23 - Goose Creek |
---|---|
Elementary | TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) |
Middle | BAYTOWN JUNIOR HIGH SCHOOL |
High | LEE HIGH SCHOOL (GOOSE CREEK) |
Additional Information
Days on Website | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Virginia Malone Realty |
---|