About 538 Road 660
Built on a prime lot, This exceptional home features a warm, welcoming interior, well-proportioned rooms, and a seamless flow between the living and dining areas. The generous living spaces create an inviting atmosphere. The kitchen is equipped with stainless steel appliances, including a built-in oven, a gas range, a built-in microwave, and a pantry. It also boasts beautiful quartz countertops, a stylish tile backsplash, and recessed lighting. The king-sized main bedroom is an oasis of peace and relaxation, with a spacious bathroom and walk-in closets. The main bathroom is tastefully appointed, featuring a walk-in shower and a separate tub, enhancing the home’s charm. The tile floors throughout the main living areas contribute to the house's overall appeal.
Features of 538 Road 660
MLS® # | 8446267 |
---|---|
Price | $472,935 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,307 |
Square Footage | 31886 |
Acres | 0.73 |
Year Built | 2025 |
Type | Single-Family |
Style | Mediterranean |
Status | Active |
Community Information
Address | 538 Road 660 |
---|---|
Area | Liberty County |
Subdivision | Encino Estates, Sec 1 |
City | Dayton |
County | Liberty |
State | Texas |
Zip Code | 77535 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard |
---|---|
Exterior Features | Back Yard |
Lot Description | Cleared |
Roof | Composition |
Foundation | Slab |
School Information
District | Dayton |
---|---|
Elementary | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) |
Middle | WOODROW WILSON JUNIOR HIGH SCHOOL |
High | DAYTON HIGH SCHOOL |
Additional Information
Days on Website | 27 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Texcom Realty, Inc. |
---|