About 1401 Ward Bend St
Welcome to this charming home nestled in one of Sealy's most desirable neighborhoods. Situated on a corner lot, this residence blends the allure of quiet, old-town charm with modern living. The open-concept floor plan boasts high ceilings and a spacious living area. The kitchen features elegant quartz countertops and ample space, sure to become the heart of the home. All bedrooms are conveniently located on the first floor, while the second floor offers a versatile bonus room that can serve as a 5th bedroom. An additional building on the property includes a full bath, extra washer/dryer hookups, and the potential to be converted into living space. Just one block from US 90 and minutes from I-10, this home is in an ideal location with quick access to schools, restaurants, and more.
Features of 1401 Ward Bend St
MLS® # | 84826259 |
---|---|
Price | $559,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,897 |
Square Footage | 11844 |
Acres | 0.27 |
Year Built | 2021 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1401 Ward Bend St |
---|---|
Area | Austin County |
Subdivision | Quail Meadows Sub |
City | Sealy |
County | Austin |
State | Texas |
Zip Code | 77474 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Porch, Storage Shed |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Porch, Storage Shed |
Lot Description | Corner, Subdivision Lot |
Roof | Other |
Foundation | Slab |
School Information
District | 109 - Sealy |
---|---|
Elementary | SEALY ELEMENTARY SCHOOL |
Middle | SEALY JUNIOR HIGH SCHOOL |
High | SEALY HIGH SCHOOL |
Additional Information
Days on Website | 586 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Properties Unlimited |
---|