About 9751 Black Gum
THIS ALMOST NEW HOME HAS SOME NICE UPGRADES NOT USUALLY FOUND, FIRST WASHER,DRYER, AND REFRIGERATOR INCLUDED, THEN CEILING FANS IN BEDROOMS AND FAMILY ROOM FOR COMFORT, THE CABINETS HAVE DECORATIVE KNOBS THERE'S A GARBAGE DISPOSAL AND TILE BACKSPLASH. THE ENTIRE HOME HAS WOOD GRAIN TILE FLOORING FOR EASY MAINTENANCE BOTH BATHROOMS HAVE DECORATIVE TILE SURROUNDS. THE KITCHEN/FAMILY ROOM HAS REALLY HI CEILINGS MAKING THE LARGE AREA FEEL EVEN LARGER. THE YARD IS FENCED AND THERE IS A BACK DOOR.
Features of 9751 Black Gum
MLS® # | 84994755 |
---|---|
Price | $1,450 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 900 |
Square Footage | 2380 |
Acres | 0.05 |
Year Built | 2023 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 9751 Black Gum |
---|---|
Area | Montgomery County NW |
Subdivision | Walnut Cove 01 |
City | Willis |
County | Montgomery |
State | Texas |
Zip Code | 77318 |
Amenities
Utilities | None Provided |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced |
---|---|
Exterior Features | Back Yard Fenced |
Lot Description | Subdivision Lot |
School Information
District | Willis |
---|---|
Elementary | PARMLEY ELEMENTARY SCHOOL |
Middle | LYNN LUCAS MIDDLE SCHOOL |
High | WILLIS HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty LLC |
---|