About 4215 E Villa St
This remodeled 3-bedroom, 1-bathroom home boasts modern amenities and is situated on a generous plot with a sizable yard. As you step through the front door, you're greeted by an inviting living space adorned with contemporary finishes and ample natural light streaming in through recently replaced windows. The open-concept design seamlessly connects the living room to the dining area and kitchen. The kitchen is a focal point of the home, featuring sleek Granite countertops, stainless steel appliances. Each of the three bedrooms offers comfortable living space and plenty of natural light, providing a peaceful retreat at the end of the day. The bathroom has been tastefully remodeled with modern fixtures and finishes. Outside, the property features a sprawling yard, perfect for outdoor activities, gardening, or simply enjoying the fresh air. New AC/HEAT, SIDING, FLOORING, KITCHEN CABINETS-COUNTERTOPS, BATHROOM, COVERED PATIO AND WALLS AND PAINT RECENTLY REMODLED.
Features of 4215 E Villa St
MLS® # | 85073096 |
---|---|
Price | $229,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,409 |
Square Footage | 5500 |
Acres | 0.13 |
Year Built | 1951 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4215 E Villa St |
---|---|
Area | Southeast |
Subdivision | Meadowbrook Sec 02a |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77017-3732 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm |
---|---|
Interior Features | Fire/Smoke Alarm |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | BONNER ELEMENTARY SCHOOL (HOUSTON) |
Middle | STEVENSON MIDDLE SCHOOL (HOUSTON) |
High | CHAVEZ HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX RESULTS |
---|